Which airlines are deemed to be world-class?July 2010
The research company Skytrax has released the results of its annual airline quality survey. Asian carriers typically are found at the top of the quality lists so this year was no surprise. But, the perennial favorite Singapore Airlines slipped one notch to number two. Who was number one?
According to Skytrax, more than 17.9 million air travelers from over 100 different nationalities took part in the 10-month survey, between July 2009 and April 2010. The awards are better known as the Passenger's Choice awards. The top 3 airlines overall were Asiana Airlines, Singapore Airlines and Qatar Airways. The top 10 airlines worldwide were announced on 20 May and are as follows:
Skytrax breaks down its winners by categories and regions. Among the most notable are the following:
| WORLD'S BEST - FIRST CLASS | WORLD'S BEST - BUSINESS CLASS |
| 1. ETIHAD AIRWAYS | 1. QATAR AIRWAYS |
| 2. SINGAPORE AIRLINES | 2. SINGAPORE AIRLINES |
| 3. QANTAS AIRWAYS | 3. ETIHAD AIRWAYS |
| BEST PREMIUM - ECONOMY CLASS | WORLD'S BEST - ECONOMY CLASS |
| 1. QANTAS | 1. MALAYSIA AIRLINES |
| 2. AIR NEW ZEALAND | 2. QATAR AIRWAYS |
| 3. ANA | 3. SINGAPORE AIRLINES |
| BEST LOW-COST AIRLINE | BEST REGIONAL AIRLINE |
| 1. AIRASIA | 1. DRAGONAIR |
| 2. AIR BERLIN; | 2. SILKAIR |
| 3. VIRGIN BLUE | 3. BANGKOK AIRWAYS |
| WORLD'S MOST IMPROVED AIRLINE | BEST INFLIGHT ENTERTAINMENT |
| 1. GARUDA INDONESIA | 1. EMIRATES |
| 2. HAINAN AIRLINES | 2. SINGAPORE AIRLINES |
| 3. OMAN AIR | 3. VIRGIN ATLANTIC |
The following airlines were noted for one or more awards:
| Air Arabia | Best Low-Cost Airline Middle East |
| Air Asia | Best Low-Cost Airline Asia World's Best Low-Cost Airline |
| Air Berlin | Best Low-Cost Airline Europe |
| Air Canada | Best Airline : North America |
| Air New Zealand | Best Airline : Australia/Pacific Staff Service Excellence Award - Australia/Pacific |
| Asiana Airlines | Best Airline : Asia Airline of the Year |
| Cathay Pacific | Best Airline - Transpacific |
| Dragonair | Best Regional Airline |
| Emirates | Best Inflight Entertainment |
| Etihad Airways | World's Best First Class Best Onboard Catering - First Class Best Airline Seat - First Class |
| Finnair | Best Airline : Northern Europe |
| Garuda Indonesia | World's Most Improved Airline |
| GOL; | Best Low-Cost Airline South America |
| Hainan Airlines | Best Airline : China Staff Service Excellence Award - China |
| IndiGo | Best Low-Cost Airline India |
| Kingfisher Airlines | Best Airline : India/Central Asia Best Airline Seat - Economy Class Staff Service Excellence Award - India/Central Asia |
| Kulula | Best Low-Cost Airline Africa |
| LAN Airlines | Best Airline : South America Staff Service Excellence Award - South America |
| Lufthansa | Best Airline : Europe Best Airline : Western Europe |
| Malaysia Airlines | World's Best Economy Class Staff Service Excellence Award - Asia |
| Malev Hungarian Airlines | Best Airline : Eastern Europe |
| Oneworld | Best Airline Alliance |
| Qantas Airways | World's Best Premium Economy Class Best Airline Seat - Premium Economy Class |
| Qatar Airways | World's Best Business Class Best Airline : Middle East Best Onboard Catering - Business Class Staff Service Excellence Award - Middle East |
| Singapore Airlines | World's Best Cabin Staff Best Business Class Seat Best Airline : South East Asia |
| South African Airways | Best Airline : Africa Staff Service Excellence Award - Africa |
| Swiss Int'l Airlines | Staff Service Excellence Award - Europe |
| TACA Airlines | Best Airline : Central America/Caribbean Staff Service Excellence Award - Central America/Caribbean |
| Thai Airways | Best Airline Lounge - First Class Best Airport Services |
| Thomson Airways | World's Best Leisure / Charter Airline |
| Turkish Airlines | Best Airline : Southern Europe Best Onboard Catering - Economy Class |
| Virgin America | Best Low-Cost Airline North America |
| Virgin Atlantic Airways | Best Airline Lounge - Business Class Best Airline - Transatlantic |
| Virgin Blue | Best Low-Cost Airline Australia/Pacific |
| WestJet | Staff Service Excellence Award - North America |
The Asia-Pacific region was recently predicted to surpass North America and Europe as the largest market for airline passenger traffic in the coming years. It's no surprise that the airlines that ranked the highest in this survey happen to call this part of the globe home.
Have your say via our fan page on Facebook, Twitter or our group on LinkedIn.